| Chronological Table of the Biblical Histories. |
|
| According to Dr. Luther's Calculation. |
|
Year of the world |
| Year B.C. |
1 | Creation, fall of man, first promise of grace. | 3970 |
60 | Cain's fratricide. | 3910 |
130 | Seth is born. | 3840 |
235 | Enos is born. | 3735 |
622 | Enoch is born. | 3348 |
687 | Methusalah is born. | 3283 |
874 | Lamech, Methusalah's son and Noah's father, is born. | 3096 |
930 | Adam dies. | 3040 |
987 | Enoch, 365 years old, is taken away. | 2983 |
1042 | Seth dies, 912 years old. | 2928 |
1056 | Noah is born. | 2914 |
1140 | Enos dies, 905 year old. | 2830 |
1539 | Noah begins preaching repentance and building the box. | 2431 |
1651 | Lameck dies, 777 year old, the first man to die of natural causes before his father. | 2319 |
1656 | Methusalah dies, 969 year old, just before the Sind flood. | 2314 |
1657 | The Flood comes. | 2313 |
1658 | The Flood ends. | 2312 |
1758 | Beginning of the Tower of Babel. | 2212 |
1788 | Nimrod, beginning of the first Babylonian monarchy. | 2182 |
1832 | Nineveh built by Assur. | 2138 |
1949 | Abraham is born. | 2021 |
1959 | Sarah is born. | 2011 |
2007 | Noah dies, 950 year old. | 1963 |
2020 | Tharah moves with his son Abraham from Ur in Chaldea to Haran. | 1950 |
2024 | Abraham is called by God to the land of Canaan. | 1946 |
2035 | Ishmael born of Hagar. | 1935 |
2048 | God makes a covenant with Abraham and commands him to be circumcised. | 1922 |
2048 | Sodom and Gomorrah destroyed. | 1922 |
2049 | Isaac is born. | 1921 |
2063 | Isaac's sacrifice. | 1907 |
2086 | Sarah dies. | 1884 |
Year of the world |
| Year B.C. |
2089 | Isaac marries Rebekah. | 1881 |
2109 | Jacob and Esau are born. | 1861 |
2124 | Abraham dies. | 1846 |
2159 | Shem dies. | 1811 |
2186 | Jacob obtains blessing and flees to Laban. | 1784 |
2200 | Joseph is born. | 1770 |
2206 | Jacob returns home from Mesopotamia, wrestles with the Son of God and wins, and is called Israel (a prince of God). | 1764 |
2217 | Joseph sold by his brethren. | 1753 |
2228 | Joseph is thrown into prison. | 1742 |
2229 | Isaac dies, 180 years old. | 1741 |
2230 | Joseph's elevation. | 1740 |
2239 | Jacob goes to Egypt with his whole house. | 1731 |
2256 | Jacob dies. | 1714 |
2310 | Joseph dies, 110 years old. | 1660 |
2314 | Beginning of servitude in Egypt. | 1656 |
2371 | Aaron is born. | 1599 |
2374 | Moses is born. | 1596 |
2414 | Moses flees to Midian. | 1556 |
2453 | Moses' calling. | 1517 |
2454 | Paschal Lamb. — Exodus from Egypt. — Legislation. | 1516 |
2455 | Erection of the tabernacle in the desert. | 1515 |
2493 | Miriam dies. Moses strikes the rock and erects the bronze serpent. — Joshua is appointed prince. — Aaron dies, 122 years old. - Moses dies, 120 year old. | 1477 |
2494 | Joshua leads Israel across the Jordan. | 1476 |
2500 | The promised land is divided by lot. | 1470 |
2503 | The tabernacle is erected at Shiloh. | 1467 |
2511 | Joshua dies, 110 years old. — Tabernacle at Shechem. | 1459 |
2512 | Athniel judges Israel 40 years. | 1458 |
2552 | Ehud judges God's people 80 years. | 1418 |
2632 | Samgar redeems Israel. | 1338 |
2668 | God delivers his people through Deborah and Barak. | 1302 |
2672 | Gideon redeems Israel from the hand of the Midianites. | 1298 |
2712 | Abimelech usurps governance and reigns 3 years. | 1258 |
2715 | Thola judges Israel 23 years. | 1255 |
2738 | Jair judges Israel 22 years. | 1232 |
2760 | Jephthah smites the Ammonites. | 1210 |
2767 | Ebzan judges Israel 7 years. | 1203 |
2773 | Elon judges Israel 10 years. | 1197 |
2783 | Abdon judges Israel 8 years. | 1187 |
2791 | Samson judges Israel 20 years. | 1179 |
2811 | Eli the high priest judges Israel 40 years. | 1159 |
2814 | Samuel is born. | 1156 |
2828 | Samuel is called by God to proclaim God's wrath and punishment to Eli. | 1142 |
2850 | The Israelites are defeated by the Philistines, the Ark of the Covenant is lost, Eli and his sons perish. | 1120 |
2851 | The Ark of the Covenant is returned. | 1119 |
2860 | David is born. | 1110 |
Year of the world |
| Year B.C. |
2881 | Saul becomes king. | 1089 |
2883 | Saul sins at Gilgal. | 1087 |
2884 | David defeats the giant Goliath. | 1086 |
2885 | Saul begins to persecute David. | 1085 |
2889 | Samuel dies. | 1081 |
2890 | Saul and his 3 sons perish. | 1080 |
2891 | David becomes king over the house of Judah at Hebron. | 1079 |
2899 | David takes the Ark of the Covenant from Kiriath-Jearim. | 1071 |
2910 | David's fall. | 1060 |
2912 | Solomon is born. | 1058 |
2923 | Absalom's outrage and death. | 1047 |
2931 | David dies. — Solomon begins his reign. | 1039 |
2934 | Beginning of temple construction. | 1036 |
2941 | Dedication of the temple. | 1029 |
2970 | Solomon dies, 58 years old. | 1000 |
2971 | Division of the kingdom. — Rehoboam retains only Judah and Benjamin, and the other 10 tribes choose Jeroboam as their king, who establishes the calf service in Israel. | 999 |
2975 | Plundering of the Temple at Jerusalem by Sisak, the Egyptian king. | 995 |
2987 | Rehoboam dies. | 983 |
2988 | Abram becomes king in Judah and reigns 3 years in Jerusalem. | 982 |
2991 | Assa becomes king in Judah and reigns 41 years in Jerusalem. | 979 |
2992 | Jeroboam dies. — Nadab, his son, becomes king over Israel and reigns 2 years; he walks in the ways of his father. | 978 |
2993 | Jeroboam's generation is utterly cut off by Baasha; he reigns over Israel 24 years, walking in the sin of Jeroboam. | 977 |
3010 | Ela son of Baasha becomes king in Tirzah 2 years. | 960 |
3017 | Zimri slays Ela and becomes king in his place; he destroys the house of Baasha and does not reign more than 7 days. Amri becomes king in his place; he walked in the sins of Jeroboam and was worse than all before him. | 953 |
3023 | Amri builds Samaria. | 947 |
3028 | Ahab son of Amri becomes king over Israel in Samaria; he did evil to all before him and instituted the Baal service. | 942 |
3031 | Assa dies. — Jehoshaphat his son becomes king in his place and reigns 25 years in Jerusalem. | 939 |
3046 | Naboth is stoned to death. | 924 |
3048 | Ahaziah son of Ahab becomes king in Samaria and reigns 2 years. — Ahab is killed — Ahaziah dies. | 922 |
3050 | Elijah's ascension. | 920 |
3055 | Jehoshaphat king of Judah dies; his son Jehoram becomes king in his place. He did that which was evil in the sight of the Lord, as the house of Ahab did; for Ahab's daughter (Athaliah) was his wife. | 915 |
3058 | Ahaziah becomes king over Judah 1 year. He walks in the ways of the house of Ahab; for his mother Athaliah kept him so. | 912 |
Year of the world |
| Year B.C. |
3059 | Jehu is anointed king over Israel; kills Joram, Ahaziah, and Jezebel, and destroys all the house of Ahab. — Athaliah, Ahaziah's mother, kills all the royal seed save Joash, and becomes queen in Judah. | 911 |
3065 | Joash is anointed king and reigns 40 years in Jerusalem. - Athaliah is killed. | 905 |
3087 | Jehoash repairs the dilapidated temple. — Jehoahaz son of Jehu becomes king over Israel 17 years. | 883 |
3101 | Jehoahaz son becomes king over Israel 16 years. | 869 |
3105 | Amaziah son of Jehoahaz becomes king in Judah and reigns 29 years. | 865 |
3106 | Elisha dies. | 864 |
3118 | Amaziah is defeated and captured by Jehoash king of Israel. | 852 |
3119 | Jeroboam II, son of Joash, becomes king over Israel 41 years. | 851 |
3121 | Jonah preaches at Nineveh. | 849 |
3134 | Amaziah is killed at Lachish, and remains an interregnum for 11 years. | 836 |
3145 | Uzziah, the son of Amaziah, becomes king in Jerusalem 52 years. | 825 |
3160 | Jeroboam II dies; after him the throne stands empty for 22 years. | 810 |
3182 | Zechariah son of Jeroboam is chosen king over Israel, reigns 6 months, and is slain by Shallum. | 788 |
3183 | Shallum, king in Israel, reigns 1 month, and is slain by Menahem, who reigns 10 years in Samaria. | 787 |
3194 | Pekahiah son of Menahem becomes king and reigns 2 years in Samaria. | 776 |
3196 | Pekah becomes king over Israel and reigns 20 years. | 774 |
3197 | Jotham, son of Uzziah, becomes king over Judah and reigns 16 years. | 773 |
3212 | Ahaz son of Jotham becomes king over Judah and reigns 16 years. | 758 |
3216 | Hosea son of Elah kills Pekah and becomes king in his place. | 754 |
3225 | Hosea becomes subject of Shalmaneser. | 745 |
3227 | Hezekiah, son of Ahaz, becomes king in Judah and reigns 29 years. | 743 |
3230 | Samaria is besieged by Shalmaneser. | 740 |
3232 | Hosea, the king, captured, Israel carried away in Assyria. | 738 |
3240 | Sanherib wars against Hezekiah. | 730 |
3241 | Hezekiah deadly sick and wonderfully preserved. — The angel of the Lord slays 185,000 Assyrians. | 729 |
3256 | Hezekiah dies, and Manasseh becomes king in his place and reigns 55 years in Jerusalem. | 714 |
3311 | Amon son of Manasseh becomes king and reigns 2 years. | 659 |
3313 | Josiah son of Amon becomes king and reigns 31 years | 657 |
3343 | Josiah dies at Megiddo. | 627 |
3344 | Jehoahaz son of Josiah becomes king, reigns 3 months and is deposed by Pharaoh Necho, and Jehoiakim is made king, who reigns 11 years. | 626 |
3351 | Jehoiakim becomes interest-bearing to Nebuchadnezzar. | 619 |
3354 | Jehoiakim is killed by Nebuchadnezzar, and part of the people are taken away, including Daniel and his companions; but Jehoiachin son of Jehoiakim becomes king and reigns 3 months, after which Nebuchadnezzar leads him and the best of the people to Babylon and makes Zedekiah king, who reigns 11 years. | 616 |
Year of the world |
| Year B.C. |
3365 | Decline of the Kingdom of Judah. | 616 |
3390 | Nebuchadnezzar dies. | 605 |
| Belshazzar becomes king. | 580 |
| Belshazzar perishes, Babel is taken - beginning of the Persian monarchy. | 540 |
3435 | Daniel in the lion's den. — Cyrus allows the Jews to return and build the temple. | 535 |
3456 | Dedication of the second temple. | 514 |
3510 | Esther's exaltation. | 460 |
3514 | Ezra's journey to Jerusalem. | 456 |
3519 | Haman captured. | 451 |
3527 | Nehemiah goes to Jerusalem. | 443 |
3806 | Antiochus has Jerusalem and the temple sacked, the walls broken down, and many people strangled and carried away. | 164 |
3807 | Mathathias dies. — Judas Maccabaeus becomes captain. | 163 |
3810 | Antiochus dies. | 160 |
3813 | Judas Maccabaeus perishes in battle. | 157 |
3821 | Jonathas becomes high priest. | 149 |
3830 | Jonathas is killed, and Simon comes in his place. | 140 |
3838 | Simon is slain. | 132 |
3969 | John the Baptist's conception . | 1 |
3970 | The Conception of Christ; the Nativity of John the Baptist and of our Lord Christ. | 0 |
|
| Year A.D. |
3971 | Circumcision of Christ; the wise men from the east; flight into Egypt; infanticide in Bethlehem. | 1 |
3972 | Return of Christ from Egypt. | 2 |
3982 | The child Jesus in the temple at Jerusalem. | 12 |
3999 | John begins to preach in the desert. | 29 |
4000 | Christ is baptized. | 30 |
4001 | Wedding at Cana. | 31 |
4002 | John is beheaded. | 32 |
4003 | Transfiguration of Christ. | 33 |
4004 | Christ's suffering, death, resurrection and ascension; the outpouring of the Holy Spirit. | 34 |
4005 | St. Stephen stoned; St. Paul's conversion. | 35 |
4008 | Paul with Peter in Jerusalem. | 38 |
4013 | Herod kills Jacob the Greater; puts Peter in prison. | 43 |
4018 | Virgin Mary dies, 63 years old (?). | 48 |
4019 | Concilium of the Apostles at Jerusalem. | 49 |
4026 | St. Paul imprisoned at Jerusalem. | 56 |
4028 | Paul before Festus and Agrippa; appeals to the emperor; comes to Rome. | 58 |
4038 | Paul and Peter suffer martyrdom. | 68 |
4041 | Jerusalem and the temple are destroyed. | 71 |
4066 | St. John exiled to Patmos. | 96 |
4068 | St. John returns to Ephesus. | 98 |
4071 | St. John dies, 99 years old. | 101 |
4077 | The last of the apostles, Simon of Cana, is crucified, 120 years old. | 107 |
No comments:
Post a Comment
Comments only accepted when directly related to the post.